2019
05.06
05.06
USA Mainstream Dance
(06/05/2019)
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
1 | 2 | 1 | 7 Rings | Ariana Grande | Universal Republic | ||
2 | 1 | 1 | Sucker | Jonas Brothers | Universal Republic | ||
3 | 4 | 3 | Here With Me | Marshmello ft. Chvrches | Universal Republic | ||
4 | 5 | 2 | Speechless | Robin Schulz ft. Erika Sirola | Atlantic Records | ||
5 | NEW | 5 | Bad Guy | Billie Eilish | Interscope | ||
6 | 3 | 3 | Break Up With Your Girlfriend, I’m Bored (More Dance Mixes) | Ariana Grande | Universal Republic | ||
7 | 6 | 4 | No Sleep | Martin Garrix & Bonn | STMPD/RCA | ||
8 | 8 | 8 | Bones | Galantis ft. OneRepublic | Big Beat | ||
9 | 9 | 7 | White Lies | M-22 | Casablanca | ||
10 | 7 | 5 | Feel Alive | D-Sol ft. Katt Rockell | Big Beat | ||
11 | 11 | 8 | Fire In My Soul (Remixes) | Oliver Heldens ft. Shungudzo | RCA Records | ||
12 | 23 | 5 | Dancing With A Stranger | Sam Smith & Normani | Capitol Records | ||
13 | 16 | 2 | High Hopes | Panic! At The Disco | Atlantic Records | ||
14 | 10 | 2 | Please Me (Dance Mixes) | Cardi B & Bruno Mars | Atlantic Records | ||
15 | 14 | 14 | Shotgun (Remixes) | George Ezra | Columbia Records | ||
16 | 20 | 9 | Better When You’re Gone | David Guetta, Brooks & Loote | Big Beat | ||
17 | 19 | 16 | I’m Not Alone | Calvin Harris | Columbia Records | ||
18 | 25 | 18 | Old Town Road | Lil Nas X ft. Billy Ray Cyrus | Columbia Records | ||
19 | 12 | 12 | Listen To Your Momma | Showtek | Casablanca | ||
20 | 13 | 6 | Never Let You Go | Slushii ft. Sofia Reyes | Big Beat | ||
21 | 17 | 1 | Electricity | Silk City, Dua Lipa ft. Diplo & Mark Ronson | Columbia Records | ||
22 | 31 | 11 | Say My Name | David Guetta, Bebe Rexha & J Balvin | Big Beat | ||
23 | 18 | 18 | Better (Noclue Dance Remix) | Khalid | RCA Records | ||
24 | 15 | 6 | Eastside (Remixes) | Benny Blanco ft. Halsey x Khalid | Interscope | ||
25 | 26 | 20 | Think About You | Kygo ft. Valerie Broussard | Ultra Music | ||
26 | 27 | 10 | Juice | Lizzo | Atlantic Records | ||
27 | 29 | 28 | Thorns | Faustix | Big Beat | ||
28 | 24 | 4 | This Feeling | The Chainsmokers ft. Kelsea Ballerini | Columbia Records | ||
29 | 21 | 14 | Be Good To Me | Cloonee ft. Lindy Layton | Big Beat | ||
30 | 30 | 30 | Can We Pretend | Pink & Cash Cash | RCA Records | ||
31 | 35 | 9 | In Arms | Ferreck Dawn & Robosonic | Big Beat | ||
32 | 33 | 11 | Make Up | Vice & Jason Derulo ft. Ava Max | Atlantic Records | ||
33 | 34 | 25 | Turn Off The Lights | Dog Blood | Big Beat | ||
34 | NEW | 35 | Power Is Power | SZA, The Weeknd, Travis Scott | Columbia Records | ||
35 | 28 | 27 | WTP ‘Work That Pussy’ (Dance Mixes) | Teyana Taylor | Def Jam | ||
36 | 32 | 10 | The Middle (Remixes) | Zedd, Maren Morris & Grey | Interscope Records | ||
37 | 36 | 29 | Finest Hour | Cash Cash | Atlantic Records | ||
38 | 38 | 14 | By The River | Klingande & Jamie N Commons | Ultra Music | ||
39 | 37 | 29 | In My Arms | Ferreck Dawn, Robosonic, & Nikki Ambers | Big Beat | ||
40 | 39 | 1 | Shallow (From A Star Is Born) | Bradley Cooper & Lady GaGa | Interscope Records |
USA Club Chart
(06/05/2019)
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
1 | 6 | 1 | Sweet But Psycho | Ava Max | Big Beat | ||
2 | 1 | 1 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
3 | 4 | 1 | Giant | Calvin Harris & Rag’n’Bone Man | Columbia | ||
4 | 5 | 3 | Save Me Tonight | ARTY | Armada Music | ||
5 | 29 | 5 | Hey Fellas | Joeski | Maya | ||
6 | 3 | 3 | Swimming Places | Julien Jabre | Glitterbox | ||
7 | 23 | 7 | Concrete Heart | Vassy | KMV Music | ||
8 | 8 | 8 | Don’t Feel Like Crying (Dance Mixes) | Sigrid | Island | ||
9 | 7 | 5 | Survivor / Put Your Phone Down (Low) | Jack Back | Defected Records | ||
10 | 14 | 7 | Otherside | Elephante ft. Nevve | Elephante | ||
11 | 10 | 5 | The Boss | Diana Ross | Motown | ||
12 | 9 | 9 | You’re Sorry | Todd Edwards | Defected | ||
13 | 20 | 13 | Fired Up | Jade Starling | Tazmania Records | ||
14 | NEW | 14 | Got 2 Be Loved | Soul Reductions | Classic Music Co. | ||
15 | 38 | 15 | My Body | Luther Vandross, Louie Vega | Vega | ||
16 | 24 | 4 | Nobody Else | Axwell | Axtone | ||
17 | 19 | 17 | Start The Party | George Smeddles | Resonance Records | ||
18 | 22 | 18 | Noise | Denis Horvat ft. Leah | Afterlife | ||
19 | 15 | 14 | Bassa Sababa | Netta | Tedy Prod. | ||
20 | NEW | 20 | Titanium | David Guetta ft. Sia | White Label | ||
21 | 39 | 21 | I Wanna Dance With Somebody | Whitney Houston | White Label | ||
22 | 37 | 22 | Back To Life | Hilary Roberts | Dauman Music | ||
23 | NEW | 23 | Be Alright EP | Me & My Toothbrush | Enormous Tunes | ||
24 | 21 | 18 | Favorite Sound | Audien & Echosmith | Cranberry | ||
25 | RE | 15 | You’re My Life | Low Steppa | Defected Records | ||
26 | 31 | 1 | Nothing Breaks Like A Heart | Mark Ronson ft. Miley Cyrus | RCA | ||
27 | NEW | 27 | I’ve Been Thinking About You | Klaas & Londonbeat | Coconut | ||
28 | RE | 26 | A Little Respect | Dirty Disco vs Erasure | Dirty Disco Music | ||
29 | 33 | 29 | Pump Up The Jam | Luca Debonaire | Next-Gen | ||
30 | 25 | 25 | I Feel It | Leftwing : Kody | Toolroom | ||
31 | 17 | 17 | The Whistle Song (2019) | Frankie Knuckles, Director’s Cut, Eric Kupper | SoSure | ||
32 | 11 | 6 | Give You Up | Dido | Toolroom | ||
33 | 26 | 26 | Show Me Love | Above & Beyond, Armin Van Buuren | Armada Music | ||
34 | RE | 2 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
35 | NEW | 35 | Beat Goes On | Richard Grey & Bartouze | Total Freedom Recordings | ||
36 | NEW | 36 | The Time Is Coming | The Power Of Three, Vanessa Freeman, Atjazz | Expressive | ||
37 | 30 | 29 | We Found Love | Nora En Pure ft. Ashibah | Spinnin Records | ||
38 | 35 | 35 | On My Way | Alan Walker ft. Sabrina Carpenter & Farruko | MER/Sony | ||
39 | 12 | 12 | All Around The World (La La La) | R3hab ft. A Touch Of Class | CYB3RPVNK | ||
40 | NEW | 40 | We Found Love | Sultan + Shepard x Showtek | Armada Music |
USA Urban Chart
(06/05/2019)
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
1 | 1 | 1 | Wow | Post Malone | Universal Republic | ||
2 | 3 | 1 | Middle Child | J. Cole | Interscope Records | ||
3 | 2 | 2 | Old Town Road | Lil Nas X | Sony Music Group | ||
4 | 5 | 4 | Talk | Khalid | RCA Records | ||
5 | 4 | 2 | A Lot | 21 Savage ft. J. Cole | Epic Records | ||
6 | 7 | 5 | Pure Water | DJ Mustard ft. Migos | Universal Republic | ||
7 | 21 | 7 | Sanguine Paradise | Lil Uzi Vert | Atlantic Records | ||
8 | 6 | 6 | Better | Khalid | RCA Records | ||
9 | 12 | 9 | Act Up | City Girls | Capitol Records | ||
10 | 8 | 8 | Envy Me | Calboy | RCA Records | ||
11 | 10 | 8 | Look Back At It | A Boogie Wit Da Hoodie | Atlantic Records | ||
12 | 9 | 2 | Money | Cardi B | Atlantic Records | ||
13 | 11 | 1 | Sicko Mode | Travis Scott ft. Drake, Juicy J, Swae Lee | Epic Records | ||
14 | 14 | 14 | Shot Clock | Ella Mai | Interscope Records | ||
15 | 13 | 5 | Robbery | Juice WRLD | Interscope Records | ||
16 | 15 | 11 | Undecided | Chris Brown | RCA Records | ||
17 | 18 | 17 | Girls Need Love | Summer Walker | Interscope Records | ||
18 | 28 | 18 | Suge | DaBaby | Interscope Records | ||
19 | 19 | 12 | You | Jacquees | Universal Republic | ||
20 | 22 | 20 | Rule The World | 2 Chainz ft. Ariana Grande | Def Jam | ||
21 | 26 | 19 | Put a Date On It | Yo Gotti ft. Lil Baby | Epic Records | ||
22 | 16 | 16 | My Bad | Khalid | RCA Records | ||
23 | 17 | 17 | Wobble Up | Chris Brown ft. Nicki Minaj & G-Eazy | RCA Records | ||
24 | 29 | 24 | Worth It | YK Osiris | Def Jam | ||
25 | 20 | 10 | Twerk | City Girls | Capitol Records | ||
26 | 27 | 22 | Money In The Way | 2 Chainz | Def Jam | ||
27 | 25 | 25 | Slide | French Montana ft. Blueface & Lil Tjay | Epic Records | ||
28 | 31 | 5 | Love Lies | Khalid & Normani | RCA Records | ||
29 | 23 | 22 | Saturday Nights | Khalid | RCA Records | ||
30 | NEW | 30 | 24/7 | Meek Mill ft. Ella Mai | Atlantic Records | ||
31 | 32 | 31 | Stop Snitchin | YG | Def Jam | ||
32 | RE | 30 | Clout | Offset ft. Cardi B | Capitol Records | ||
33 | 24 | 2 | ZeZe | Kodak Black ft. Travis Scott & Offset | Atlantic Records | ||
34 | 30 | 30 | Depressed | 12 Honcho | Def Jam | ||
35 | NEW | 24 | Back To Love | Chris Brown | RCA Records | ||
36 | RE | 8 | Backin’ It Up | Pardison Fontaine ft. Cardi B. | Atlantic Records | ||
37 | RE | 2 | Mo Bamba | Sheck Wes | Interscope Records | ||
38 | RE | 1 | Nice For What | Drake | Universal Republic | ||
39 | RE | 21 | Splashin | Rich The Kid | Interscope Records | ||
40 | RE | 26 | Confessions Of A Dangerous Mind | Logic | Def Jam |
USA House Chart
(06/05/2019)
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
1 | 1 | 1 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
2 | 3 | 2 | Save Me Tonight | ARTY | Armada Music | ||
3 | 18 | 3 | Hey Fellas | Joeski | Maya | ||
4 | 2 | 2 | Swimming Places | Julien Jabre | Glitterbox | ||
5 | 5 | 5 | Don’t Feel Like Crying (Dance Mixes) | Sigrid | Island | ||
6 | 4 | 3 | Survivor / Put Your Phone Down (Low) | Jack Back | Defected Records | ||
7 | 6 | 6 | You’re Sorry | Todd Edwards | Defected | ||
8 | 37 | 8 | Got 2 Be Loved | Soul Reductions | Classic Music Co. | ||
9 | 14 | 9 | Fired Up | Jade Starling | Tazmania Records | ||
10 | 25 | 10 | My Body | Luther Vandross, Louie Vega | Vega | ||
11 | 16 | 2 | Nobody Else | Axwell | Axtone | ||
12 | 11 | 11 | Start The Party | George Smeddles | Resonance Records | ||
13 | 15 | 13 | Noise | Denis Horvat ft. Leah | Afterlife | ||
14 | NEW | 14 | Titanium | David Guetta ft. Sia | White Label | ||
15 | 39 | 15 | Be Alright EP | Me & My Toothbrush | Enormous Tunes | ||
16 | 24 | 16 | I Wanna Dance With Somebody | Whitney Houston | White Label | ||
17 | 27 | 7 | You’re My Life | Low Steppa | Defected Records | ||
18 | 22 | 18 | Pump Up The Jam | Luca Debonaire | Next-Gen | ||
19 | 17 | 17 | I Feel It | Leftwing : Kody | Toolroom | ||
20 | 12 | 12 | The Whistle Song (2019) | Frankie Knuckles, Director’s Cut, Eric Kupper | SoSure | ||
21 | 7 | 4 | Give You Up | Dido | Toolroom | ||
22 | 33 | 1 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
23 | NEW | 23 | Beat Goes On | Richard Grey & Bartouze | Total Freedom Recordings | ||
24 | NEW | 24 | The Time Is Coming | The Power Of Three, Vanessa Freeman, Atjazz | Expressive | ||
25 | 21 | 16 | We Found Love | Nora En Pure ft. Ashibah | Spinnin Records | ||
26 | 8 | 8 | All Around The World (La La La) | R3hab ft. A Touch Of Class | CYB3RPVNK | ||
27 | NEW | 27 | We Found Love | Sultan + Shepard x Showtek | Armada Music | ||
28 | 26 | 3 | Mono Tono | Qubiko | Wired | ||
29 | NEW | 29 | Thinking | Siege | Toolroom | ||
30 | 10 | 10 | What About The People? | Rockers Revenge, Full Intention | Baked | ||
31 | NEW | 31 | Brethren | UMEK | Filth on Acid | ||
32 | 31 | 17 | LaDonna Feel Your Body | Kanomarli | I Am House/MPG | ||
33 | 34 | 33 | Electrico Romantico (Remixes) | Bob Sinclar ft. Robbie Williams | Armada Music | ||
34 | NEW | 34 | U R | Qubiko | Defected Records | ||
35 | 28 | 28 | American Boy (Remix) | Estelle ft. Kanye West | White Label | ||
36 | 30 | 24 | Addicted To Drums | Peter K vs Dark Beat feat. Oba Frank Laords | Symposio Recordings | ||
37 | NEW | 37 | I’m So Tired (Dance Remix) | Lauv & Troye Sivan | Lauv | ||
38 | RE | 12 | Not Alone | StoneBridge ft DiscoVer. | Stoney Boy | ||
39 | NEW | 39 | Luv 4 Luv | Ryan Blyth ft. Robin S | Champion | ||
40 | 19 | 19 | Do You Feel | Scotty Boy, Block & Crown | Rawtone Black |
No Comment.
Add Your Comment