2019
03.14
03.14

zipDJ TOP 40 CLUB CHART
3/15/2019
|
This Week |
Song |
Artist |
Label |
||
| 1 | Giant | Calvin Harris & Rag’n’Bone Man | Columbia | ||
| 2 | 7 Rings | Ariana Grande | Universal Republic | ||
| 3 | Sunflower (Spider-Man Into The Spider-Verse) | Post Malone & Swae Lee | Universal Republic | ||
| 4 | Wow | Post Malone | Universal Republic | ||
| 5 | Happier | Marshmello ft. Bastille | Astralwerks | ||
| 6 | Middle Child | J. Cole | Interscope | ||
| 7 | Make Your Move | Anton Powers, Redondo | 3Beat | ||
| 8 | Going Bad | Meek Mill ft. Drake | Atlantic | ||
| 9 | Nothing Breaks Like A Heart | Mark Ronson ft. Miley Cyrus | RCA | ||
| 10 | So Close | NOTD, Felix Jaehn & Captain Cuts ft. Georgia Ku | ToWonder/Universal | ||
| 11 | High Hopes | Panic! At The Disco | Atlantic | ||
| 12 | Sicko Mode | Travis Scott ft. Drake, Juicy J, Swae Lee | Epic | ||
| 13 | Thotiana | Blueface | eOne / KOCH Ent. | ||
| 14 | Please Me | Cardi B & Bruno Mars | Atlantic | ||
| 15 | A Lot | 21 Savage ft. J. Cole | Epic | ||
| 16 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
| 17 | Taki Taki | DJ Snake ft. Cardi B, Ozuna & Selena Gomez | Geffen | ||
| 18 | Without Me | Halsey | Capitol | ||
| 19 | Sweet But Psycho | Ava Max | Atlantic | ||
| 20 | Electricity | Silk City, Dua Lipa ft. Diplo & Mark Ronson | Columbia | ||
| 21 | Body Funk | Purple Disco Machine | Casablanca | ||
| 22 | Shallow (From A Star Is Born) | Bradley Cooper & Lady GaGa | Interscope | ||
| 23 | Break Up With Your Girlfriend, I’m Bored | Ariana Grande | Universal Republic | ||
| 24 | Drip Too Hard | Lil Baby & Gunna | Motown | ||
| 25 | Robbery | Juice WRLD | Interscope | ||
| 26 | Mono Tono | Qubiko | Wired | ||
| 27 | Bang Bang | Mason ft. Shinghai | Animal Language | ||
| 28 | Be Good To Me | Cloonee | Big Beat | ||
| 29 | Close To Me | Ellie Goulding X Diplo ft Swae Lee | Polydor | ||
| 30 | Money | Cardi B | Atlantic | ||
| 31 | Heat | Kelly Clarkson | Atlantic | ||
| 32 | Thank U, Next | Ariana Grande | Universal Republic | ||
| 33 | Do You Want To Play House | Peter Brown, The Cube Guys | Glasgow Underground | ||
| 34 | Look Back At It | A Boogie Wit Da Hoodie | Atlantic | ||
| 35 | Swan Song | Dua Lipa | Warner Bros. | ||
| 36 | Whomp | Discoslap, Mark Lower | Sakura | ||
| 37 | Dancing With A Stranger | Sam Smith & Normani | Capitol | ||
| 38 | This Feeling | IYES & Ryan Riback | Time | ||
| 39 | Music Is The Answer | Mike Vale | Glasgow Underground | ||
| 40 | Losing It | Fisher (OZ) | Catch & Release |

No Comment.
Add Your Comment