03.29
“Jump” Richard Grey and Lissat (Tactical)
“Paradise” 2Black (Jaywork)

“Faith” (Holmes John Remix) Benson ft. Stace Cadet & Yeah Boy (Robbins Ent.)
“Jump” Richard Grey and Lissat (Tactical)
“Paradise” 2Black (Jaywork)

“Faith” (Holmes John Remix) Benson ft. Stace Cadet & Yeah Boy (Robbins Ent.)

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | 7 Rings | Ariana Grande | Universal Republic | ||
| 2 | 3 | 1 | Electricity | Silk City, Dua Lipa ft. Diplo & Mark Ronson | Columbia Records | ||
| 3 | 4 | 3 | Shallow (From A Star Is Born) | Bradley Cooper & Lady GaGa | Interscope Records | ||
| 4 | 2 | 2 | High Hopes | Panic! At The Disco | Atlantic Records | ||
| 5 | 5 | 4 | Dancing With A Stranger | Sam Smith & Normani | Capitol Records | ||
| 6 | 6 | 1 | Promises | Calvin Harris | Columbia Records | ||
| 7 | 9 | 7 | Say My Name | David Guetta, Bebe Rexha & J Balvin | Big Beat | ||
| 8 | 7 | 7 | Heat (Remix) | Kelly Clarkson | Atlantic Records | ||
| 9 | 15 | 9 | Please Me | Cardi B & Bruno Mars | Atlantic Records | ||
| 10 | 8 | 4 | Back & Forth | MK, Jonas Blue & Becky Hill | Ultra Music | ||
| 11 | 11 | 8 | I Found You | Benny Blanco & Calvin Harris | Interscope Records | ||
| 12 | 10 | 10 | Speechless | Robin Schulz ft. Erika Sirola | Atlantic Records | ||
| 13 | 14 | 3 | I Like It (Dance Remixes) | Cardi B ft. Bad Bunny & J Balvin | Atlantic Records | ||
| 14 | 16 | 13 | Shakalaka | Steve Aoki, Deorro, MAKJ & Max Styler | Ultra Music | ||
| 15 | 12 | 12 | 5 Dollars | Christine and the Queens | Capitol Records | ||
| 16 | 23 | 16 | 1999 | Charli XCX | Atlantic Records | ||
| 17 | 13 | 12 | Eastside (Remixes) | Benny Blanco ft. Halsey x Khalid | Interscope | ||
| 18 | RE | 3 | Boom | Tiesto, Gucci Mane & Sevenn | Casablanca | ||
| 19 | 30 | 16 | White Lies | M-22 | Casablanca | ||
| 20 | 18 | 1 | Jackie Chan | Tiesto & Dzeko ft. Preme & Post Malone | Casablanca | ||
| 21 | RE | 21 | Fire In My Soul (Remixes) | Oliver Heldens ft. Shungudzo | RCA Records | ||
| 22 | 19 | 4 | Scooby Doo Pa Pa | DJ Kass & Pitbull | Ultra Music | ||
| 23 | 17 | 4 | Youngblood | 5 Seconds Of Summer | Capitol | ||
| 24 | 20 | 20 | Body Funk | Purple Disco Machine | Casablanca | ||
| 25 | NEW | 25 | In My Arms | Ferreck Dawn, Robosonic, & Nikki Ambers | Big Beat | ||
| 26 | 24 | 11 | Hands On Me (Remixes) | Burns ft. Maluma & Rae Sremmurd | RCA Records | ||
| 27 | 22 | 22 | Light On | Maggie Rogers | Capitol | ||
| 28 | 28 | 1 | No Tears Left To Cry | Ariana Grande | Universal Republic | ||
| 29 | RE | 4 | Your Love | David Guetta & Showtek | Big Beat | ||
| 30 | RE | 1 | Cola | CamelPhat & Elderbrook | Big Beat | ||
| 31 | 26 | 2 | Solo | Clean Bandit ft. Demi Lovato | Big Beat | ||
| 32 | 29 | 5 | Mo Bamba (Dance Remixes) | Sheck Wes | Interscope Records | ||
| 33 | 21 | 8 | Girls Like You (Remixes) | Maroon 5 ft. Cardi B | Interscope Records | ||
| 34 | 25 | 1 | Mi Gente | J Balvin ft. Beyonce | Universal Republic | ||
| 35 | 27 | 2 | What Lovers Do (Remixes) | Maroon 5 ft. SZA | Interscope Records | ||
| 36 | RE | 7 | Blur | MØ | Columbia Records | ||
| 37 | RE | 17 | Beautiful | Bazzi | Atlantic Records | ||
| 38 | RE | 21 | High On Life | Martin Garrix ft. Bonn | STMPD/Sony | ||
| 39 | RE | 6 | Trust My Lonely (Remixes) | Alessia Cara | Def Jam | ||
| 40 | RE | 26 | This Feeling | The Chainsmokers ft. Kelsea Ballerini | Columbia Records |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Giant | Calvin Harris & Rag’n’Bone Man | Columbia | ||
| 2 | 2 | 1 | Sweet But Psycho | Ava Max | Big Beat | ||
| 3 | 4 | 3 | Mono Tono | Qubiko | Wired | ||
| 4 | 6 | 4 | 2000 Freaks Come Out | Jack Back vs Cevin Fisher | Toolroom | ||
| 5 | 17 | 5 | Inside My Head | Audiojack | Crosstown Rebels | ||
| 6 | 11 | 6 | Lanarka | Sebastien Leger | Lost&Found | ||
| 7 | 8 | 2 | Body | Loud Luxury ft. Brando | Armada Music | ||
| 8 | NEW | 8 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
| 9 | 25 | 9 | The Long Goodbye | Crispin J Glover | No Fuss | ||
| 10 | 16 | 1 | Grapevine | Tiesto | Musical Freedom | ||
| 11 | 3 | 1 | Nothing Breaks Like A Heart | Mark Ronson ft. Miley Cyrus | RCA | ||
| 12 | 12 | 1 | Losing It | Fisher (OZ) | Catch & Release | ||
| 13 | 21 | 4 | Deep Feeling | Foo Funkers, Raul Osvaldini | Monoside | ||
| 14 | 35 | 14 | The Phunky Song | PunkPhunk | We Love Us | ||
| 15 | 5 | 1 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
| 16 | 23 | 16 | The Acid | A*S*Y*S | Fe Chrome | ||
| 17 | 14 | 9 | Upperground EP | Artbat | Diynamic | ||
| 18 | 13 | 8 | Hurt Me So Good | Ashlee Keating | 418 Music | ||
| 19 | 9 | 9 | Gam Gam | Djs From Mars | Ego | ||
| 20 | 10 | 10 | Lost | Laroussi | Xyion Inc. | ||
| 21 | 27 | 21 | Push The Feeling On | Alex Guesta & Nicola Fasano ft Fatman Scoop | Under Town | ||
| 22 | RE | 10 | Because The Night | 10,000 Maniacs | Sobel Nation | ||
| 23 | 7 | 6 | This Feeling | IYES & Ryan Riback | Time Records | ||
| 24 | NEW | 24 | Only Human | Black Legend ft. Shyam P | Simma Black | ||
| 25 | RE | 25 | We Reminisce | Scott Diaz | Blockhead | ||
| 26 | 28 | 19 | I Gotta Know | Spin Sista & Fiddy Wu | Sobel Nation Records | ||
| 27 | 31 | 22 | Bag It | Lady Bee, AMY MIYU | Good Enuff | ||
| 28 | 32 | 20 | Stand Up | Lightyear | Sobel Nation Records | ||
| 29 | 33 | 30 | Hear My Sound | Block & Crown, Pete Rose | Zulu | ||
| 30 | RE | 19 | I Need You EP | Stereosoulz | OneFold | ||
| 31 | 36 | 16 | Soul Sacrifice | Dombresky | White Label | ||
| 32 | 15 | 5 | Thank U, Next | Ariana Grande | Universal Republic | ||
| 33 | 26 | 26 | Dance and Chant | Yolanda Be Cool | Robbins Entertainment | ||
| 34 | 24 | 24 | The Boss | Diana Ross | Motown | ||
| 35 | RE | 11 | Without Me | Halsey | Capitol | ||
| 36 | NEW | 37 | Runway | Duke Dumont | Blasé Boys Club | ||
| 37 | 40 | 15 | Love & Pride 2018 | Allan Jay | Energise | ||
| 38 | RE | 25 | Gonna Get You Back (+ Remixes) | Asle ft Nadia Gattas | Phoenix Music | ||
| 39 | RE | 3 | Move To Miami | Enrique Iglesias x Pitbull | RCA | ||
| 40 | 20 | 11 | Turn Me Up | Breanna Rubio | Clubstream Pink |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Wow | Post Malone | Universal Republic | ||
| 2 | 2 | 2 | Middle Child | J. Cole | Interscope Records | ||
| 3 | 6 | 1 | Sicko Mode | Travis Scott ft. Drake, Juicy J, Swae Lee | Epic Records | ||
| 4 | 3 | 3 | Look Back At It | A Boogie Wit Da Hoodie | Atlantic Records | ||
| 5 | 5 | 5 | Robbery | Juice WRLD | Interscope Records | ||
| 6 | 7 | 6 | Talk | Khalid | RCA Records | ||
| 7 | 9 | 7 | As I Am | H.E.R. | RCA Records | ||
| 8 | 13 | 3 | Money | Cardi B | Atlantic Records | ||
| 9 | 8 | 8 | Undecided | Chris Brown | RCA Records | ||
| 10 | 12 | 6 | Better | Khalid | RCA Records | ||
| 11 | RE | 11 | Hot Wings | 2 Chainz | Def Jam | ||
| 12 | 16 | 1 | Nice For What | Drake | Universal Republic | ||
| 13 | 10 | 4 | A Lot | 21 Savage ft. J. Cole | Epic Records | ||
| 14 | NEW | 14 | Rule The World | 2 Chainz ft. Ariana Grande | Def Jam | ||
| 15 | 14 | 2 | Mo Bamba | Sheck Wes | Interscope Records | ||
| 16 | 11 | 2 | ZeZe | Kodak Black ft. Travis Scott & Offset | Atlantic Records | ||
| 17 | NEW | 17 | Whip | 2 Chainz ft. Travis Scott | Def Jam | ||
| 18 | RE | 1 | Fefe | 6ix9ine ft. Nicki Minaj | Capitol Records | ||
| 19 | 20 | 14 | No Romance | 16yrold & KILLY | Universal Republic | ||
| 20 | 18 | 14 | Spray | Sneakk ft. Tyga and YG | Def Jam | ||
| 21 | 17 | 17 | i | Lil Skies | Atlantic Records | ||
| 22 | RE | 22 | Put a Date On It | Yo Gotti ft. Lil Baby | Epic Records | ||
| 23 | 4 | 4 | Pure Water | DJ Mustard ft. Migos | Universal Republic | ||
| 24 | 15 | 15 | What You Want | Belly ft. The Weeknd | Universal Republic | ||
| 25 | 19 | 9 | Backin’ It Up | Pardison Fontaine ft. Cardi B. | Atlantic Records | ||
| 26 | RE | 12 | All Around The World | Black Eyed Peas ft. Ali Shaheed Muhammad, Phife Dawg & Posdnuos | Interscope Records | ||
| 27 | RE | 3 | Leave Me Alone | Flipp Dinero | Epic Records | ||
| 28 | RE | 3 | Wake Up in the Sky | Gucci Mane ft. Bruno Mars and Kodak Black | Atlantic Records | ||
| 29 | RE | 11 | Twerk | City Girls | Capitol Records | ||
| 30 | RE | 16 | Envy Me | Calboy | RCA Records | ||
| 31 | RE | 4 | Love Lies | Khalid & Normani | RCA Records | ||
| 32 | RE | 17 | Preach | John Legend | Columbia Records | ||
| 33 | RE | 12 | Saturday Nights | Khalid | RCA Records | ||
| 34 | RE | 27 | 1.5 | 21 Savage ft. Offset | Epic Records | ||
| 35 | RE | 25 | Shot Clock | Ella Mai | Interscope Records | ||
| 36 | NEW | 29 | Chi Chi | Trey Songz ft. Chris Brown | Atlantic Records | ||
| 37 | RE | 31 | Let Me See | Juicy J ft. Kevin Gates and Lil Skies | Columbia Records | ||
| 38 | RE | 3 | Nonstop | Drake | Universal Republic | ||
| 39 | RE | 19 | Depressed | 12 Honcho | Def Jam | ||
| 40 | RE | 10 | Whatchamacallit | Ella Mai ft. Chris Brown | Interscope Records |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Mono Tono | Qubiko | Wired | ||
| 2 | 3 | 2 | 2000 Freaks Come Out | Jack Back vs Cevin Fisher | Toolroom | ||
| 3 | 8 | 3 | Inside My Head | Audiojack | Crosstown Rebels | ||
| 4 | 4 | 4 | Lanarka | Sebastien Leger | Lost&Found | ||
| 5 | NEW | 5 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
| 6 | 13 | 6 | The Long Goodbye | Crispin J Glover | No Fuss | ||
| 7 | 7 | 1 | Grapevine | Tiesto | Musical Freedom | ||
| 8 | 5 | 1 | Losing It | Fisher (OZ) | Catch & Release | ||
| 9 | 10 | 2 | Deep Feeling | Foo Funkers, Raul Osvaldini | Monoside | ||
| 10 | 21 | 10 | The Phunky Song | PunkPhunk | We Love Us | ||
| 11 | 2 | 1 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
| 12 | 6 | 6 | Upperground EP | Artbat | Diynamic | ||
| 13 | 12 | 12 | The Acid | A*S*Y*S | Fe Chrome | ||
| 14 | 15 | 14 | Push The Feeling On | Alex Guesta & Nicola Fasano ft Fatman Scoop | Under Town | ||
| 15 | NEW | 15 | Only Human | Black Legend ft. Shyam P | Simma Black | ||
| 16 | 40 | 16 | We Reminisce | Scott Diaz | Blockhead | ||
| 17 | 16 | 13 | Bag It | Lady Bee, AMY MIYU | Good Enuff | ||
| 18 | 37 | 6 | I Need You EP | Stereosoulz | OneFold | ||
| 19 | 22 | 10 | Soul Sacrifice | Dombresky | White Label | ||
| 20 | 18 | 18 | Hear My Sound | Block & Crown, Pete Rose | Zulu | ||
| 21 | 14 | 14 | Dance and Chant | Yolanda Be Cool | Robbins Entertainment | ||
| 22 | 26 | 10 | Without Me | Halsey | Capitol | ||
| 23 | 29 | 23 | Runway | Duke Dumont | Blasé Boys Club | ||
| 24 | RE | 13 | Gonna Get You Back (+ Remixes) | Asle ft Nadia Gattas | Phoenix Music | ||
| 25 | 27 | 25 | U Got The Body | Block & Crown | Rawtone | ||
| 26 | 11 | 5 | Moody | Hondo Vega, Norty Cotto | Naughty Boy Music | ||
| 27 | NEW | 27 | Get Up (Everybody) | Byron Stingily | Nervous | ||
| 28 | 30 | 8 | Cleanin House (Remixes) | Bebe Sweetbriar ft. Leo Frappier | Sobel Nation | ||
| 29 | 28 | 9 | Feelings | The Journey Men | No Fuss | ||
| 30 | NEW | 30 | Finally | Kings Of Tomorrow ft. Julie McKnight | Defected Records | ||
| 31 | 9 | 3 | Hanging Tree | Michael Bibi | Repopulate Mars | ||
| 32 | 20 | 20 | You’re Sorry | Todd Edwards | Defected | ||
| 33 | 19 | 19 | Go Bumrush The Sound | Block & Crown | PornoStar | ||
| 34 | RE | 2 | I’m Really Losing It (Luke DB Mash Up Mix) | Fisher Vs Missy Elliott | DBMAFIA Recordings | ||
| 35 | NEW | 35 | Strong Enough | Junior Sanchez | Circus | ||
| 36 | NEW | 36 | Wichita | Blazers | Indie | ||
| 37 | NEW | 37 | The Rapture Pt.II | &ME | Kleinemusik | ||
| 38 | 31 | 11 | Nobody Else | Axwell | Axtone | ||
| 39 | NEW | 39 | Magic | Danny Foster ft. Kele Le Roc | Acid Dolphin Recordings | ||
| 40 | 24 | 24 | Space Kitten | Black Sausage | Good For You Records |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | 7 Rings | Ariana Grande | Universal Republic | ||
| 2 | 2 | 2 | High Hopes | Panic! At The Disco | Atlantic Records | ||
| 3 | 4 | 1 | Shallow (From A Star Is Born) | Bradley Cooper & Lady GaGa | Interscope Records | ||
| 4 | 6 | 1 | Electricity | Silk City, Dua Lipa ft. Diplo & Mark Ronson | Columbia Records | ||
| 5 | 5 | 5 | Heat (Remix) | Kelly Clarkson | Atlantic Records | ||
| 6 | 3 | 3 | Hurting | SG Lewis ft. Aluna George | Casablanca | ||
| 7 | 9 | 6 | Eastside (Remixes) | Benny Blanco ft. Halsey x Khalid | Interscope | ||
| 8 | 38 | 8 | Please Me | Cardi B & Bruno Mars | Atlantic Records | ||
| 9 | NEW | 9 | Break Up With Your Girlfriend, I’m Bored (More Dance Mixes) | Ariana Grande | Universal Republic | ||
| 10 | 25 | 10 | Juice | Lizzo | Atlantic Records | ||
| 11 | 8 | 6 | Speechless | Robin Schulz ft. Erika Sirola | Atlantic Records | ||
| 12 | 19 | 9 | White Lies | M-22 | Casablanca | ||
| 13 | 10 | 4 | This Feeling | The Chainsmokers ft. Kelsea Ballerini | Columbia Records | ||
| 14 | 7 | 7 | High On Life | Martin Garrix ft. Bonn | STMPD/Sony | ||
| 15 | 11 | 11 | Say My Name | David Guetta, Bebe Rexha & J Balvin | Big Beat | ||
| 16 | 12 | 12 | Fire In My Soul (Remixes) | Oliver Heldens ft. Shungudzo | RCA Records | ||
| 17 | 14 | 14 | Never Let You Go | Slushii ft. Sofia Reyes | Big Beat | ||
| 18 | 13 | 1 | Promises | Calvin Harris | Columbia Records | ||
| 19 | 15 | 15 | Drive | Black Coffee & David Guetta ft. Delilah Montague | Ultra Records | ||
| 20 | 17 | 6 | 5 Dollars | Christine and the Queens | Capitol Records | ||
| 21 | 16 | 3 | I Found You | Benny Blanco & Calvin Harris | Interscope Records | ||
| 22 | 27 | 20 | Dancin (Remix) | Aaron Smith ft. Luvli | Ultra Music | ||
| 23 | NEW | 23 | Damn 2 | AGENCY | Blue Plate | ||
| 24 | 24 | 24 | Think About You | Kygo ft. Valerie Broussard | Ultra Music | ||
| 25 | NEW | 25 | Bones (Dance Extended Remixes) | Galantis ft. OneRepublic | Big Beat | ||
| 26 | 26 | 26 | Here With Me | Marshmello ft. Chvrches | Universal Republic | ||
| 27 | 20 | 10 | Dancing With A Stranger | Sam Smith & Normani | Capitol Records | ||
| 28 | 21 | 10 | The Middle (Remixes) | Zedd, Maren Morris & Grey | Interscope Records | ||
| 29 | 22 | 9 | In Arms | Ferreck Dawn & Robosonic | Big Beat | ||
| 30 | NEW | 30 | In My Arms | Ferreck Dawn, Robosonic, & Nikki Ambers | Big Beat | ||
| 31 | 23 | 23 | Feel Alive | D-Sol ft. Katt Rockell | Payback Records | ||
| 32 | 32 | 32 | 1999 | Charli XCX | Atlantic Records | ||
| 33 | 29 | 11 | Make Up | Vice & Jason Derulo ft. Ava Max | Atlantic Records | ||
| 34 | 30 | 11 | Bones | Galantis ft. OneRepublic | Big Beat | ||
| 35 | 33 | 33 | Light On | Maggie Rogers | Capitol | ||
| 36 | 35 | 35 | Better (Noclue Dance Remix) | Khalid | RCA Records | ||
| 37 | 36 | 36 | No Sleep | Martin Garrix & Bonn | STMPD | ||
| 38 | 28 | 1 | Jackie Chan | Tiesto & Dzeko ft. Preme & Post Malone | Casablanca | ||
| 39 | 37 | 19 | Happy Now | Kygo ft. Sandro Cavazza | RCA Records | ||
| 40 | 40 | 19 | Freak | Black Caviar | Casablanca |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Giant | Calvin Harris & Rag’n’Bone Man | Columbia | ||
| 2 | 3 | 2 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
| 3 | 2 | 1 | Nothing Breaks Like A Heart | Mark Ronson ft. Miley Cyrus | RCA | ||
| 4 | 4 | 4 | Nobody Else | Axwell | Axtone | ||
| 5 | 14 | 5 | Lost In The Fire | Gesaffelstein | Columbia | ||
| 6 | 7 | 2 | Sweet But Psycho | Ava Max | Big Beat | ||
| 7 | 8 | 7 | Mono Tono | Qubiko | Wired | ||
| 8 | 18 | 8 | Lost | Laroussi | Xyion Inc. | ||
| 9 | 17 | 9 | Lanarka | Sebastien Leger | Lost&Found | ||
| 10 | 23 | 10 | Inside My Head | Audiojack | Crosstown Rebels | ||
| 11 | 16 | 8 | Upperground EP | Artbat | Diynamic | ||
| 12 | 6 | 2 | Losing It | Fisher (OZ) | Catch & Release | ||
| 13 | NEW | 13 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
| 14 | 5 | 1 | Thank U, Next | Ariana Grande | Universal Republic | ||
| 15 | 19 | 15 | 2000 Freaks Come Out | Jack Back vs Cevin Fisher | Toolroom | ||
| 16 | 9 | 7 | Chances (Remixes) | Backstreet Boys | RCA | ||
| 17 | 21 | 15 | Perfect | Katherine Ellis and Testone | Swishcraft | ||
| 18 | 37 | 18 | The Long Goodbye | Crispin J Glover | No Fuss | ||
| 19 | 15 | 15 | Save Me Tonight | ARTY | Armada Music | ||
| 20 | 20 | 19 | Free | Daddy’s Groove & Bottai ft. Mingue | Armada Music | ||
| 21 | 12 | 12 | The Boss | Diana Ross | Motown | ||
| 22 | NEW | 22 | The Phunky Song | PunkPhunk | We Love Us | ||
| 23 | 11 | 10 | This Feeling | IYES & Ryan Riback | Time Records | ||
| 24 | 30 | 12 | Deep Feeling | Foo Funkers, Raul Osvaldini | Monoside | ||
| 25 | 28 | 25 | Make Your Move | Anton Powers, Redondo | 3Beat | ||
| 26 | RE | 10 | So Happy | Kanomarli | I Am House/MPG | ||
| 27 | 27 | 6 | Without Me | Halsey | Capitol | ||
| 28 | 32 | 28 | The Acid | A*S*Y*S | Fe Chrome | ||
| 29 | 10 | 10 | Gam Gam | Djs From Mars | Ego | ||
| 30 | 39 | 30 | Blue (Remix) | Disco Fries and MIMO ft. Jena Rose | Armada Music | ||
| 31 | RE | 5 | You Can Make It | Shawn Christopher | Soulfuric | ||
| 32 | NEW | 32 | Get Together | Sir Ivan | Peaceman | ||
| 33 | NEW | 33 | Katou | Aaryan | Zephyr | ||
| 34 | RE | 32 | LaDonna Feel Your Body | Kanomarli | I Am House/MPG | ||
| 35 | RE | 34 | Addicted To Drums | Peter K vs Dark Beat feat. Oba Frank Laords | Symposio Recordings | ||
| 36 | RE | 36 | Get That Feeling | Peter Monk | Deep Defied | ||
| 37 | NEW | 37 | Only Human | Black Legend ft. Shyam P | Simma Black | ||
| 38 | RE | 6 | Upside & Round And Around | Popcorn Poppers & Tommy B | Rawtone | ||
| 39 | NEW | 39 | Trespass 2019 | Booka Shade | Toolroom Trax | ||
| 40 | NEW | 40 | Legacy | Alexander Popov ft. Julia Violin | Interplay |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Middle Child | J. Cole | Interscope Records | ||
| 2 | 3 | 2 | A Lot | 21 Savage ft. J. Cole | Epic Records | ||
| 3 | 2 | 2 | Wow | Post Malone | Universal Republic | ||
| 4 | 4 | 1 | Sicko Mode | Travis Scott ft. Drake, Juicy J, Swae Lee | Epic Records | ||
| 5 | 5 | 5 | Robbery | Juice WRLD | Interscope Records | ||
| 6 | 6 | 2 | Money | Cardi B | Atlantic Records | ||
| 7 | 20 | 7 | i | Lil Skies | Atlantic Records | ||
| 8 | 7 | 2 | ZeZe | Kodak Black ft. Travis Scott & Offset | Atlantic Records | ||
| 9 | 8 | 8 | Look Back At It | A Boogie Wit Da Hoodie | Atlantic Records | ||
| 10 | 12 | 10 | Envy Me | Calboy | RCA Records | ||
| 11 | 13 | 11 | Twerk | City Girls | Capitol Records | ||
| 12 | 14 | 12 | Undecided | Chris Brown | RCA Records | ||
| 13 | 11 | 8 | Backin’ It Up | Pardison Fontaine ft. Cardi B. | Atlantic Records | ||
| 14 | 18 | 10 | Better | Khalid | RCA Records | ||
| 15 | 21 | 15 | Shot Clock | Ella Mai | Interscope Records | ||
| 16 | 9 | 9 | Talk | Khalid | RCA Records | ||
| 17 | NEW | 17 | Girls Need Love | Summer Walker | Interscope Records | ||
| 18 | 19 | 3 | Wake Up in the Sky | Gucci Mane ft. Bruno Mars and Kodak Black | Atlantic Records | ||
| 19 | 17 | 2 | Leave Me Alone | Flipp Dinero | Epic Records | ||
| 20 | 25 | 12 | You | Jacquees | Universal Republic | ||
| 21 | 16 | 2 | Mo Bamba | Sheck Wes | Interscope Records | ||
| 22 | 24 | 22 | Rule The World | 2 Chainz ft. Ariana Grande | Def Jam | ||
| 23 | 22 | 13 | Karma | Queen Naija | Capitol Records | ||
| 24 | RE | 24 | A No No | Mariah Carey ft. The Notorious B.I.G. | Epic Records | ||
| 25 | RE | 25 | Put a Date On It | Yo Gotti ft. Lil Baby | Epic Records | ||
| 26 | 10 | 10 | Pure Water | DJ Mustard ft. Migos | Universal Republic | ||
| 27 | 15 | 5 | Dangerous | Meek Mill ft. Jeremih & PNB Rock | Atlantic Records | ||
| 28 | 23 | 13 | Mirrors | 070 Shake | Def Jam | ||
| 29 | 26 | 16 | Proud | 2 Chainz ft. Offset & YG | Def Jam | ||
| 30 | 27 | 6 | No Romance | 16yrold & KILLY | Universal Republic | ||
| 31 | RE | 22 | Preach | John Legend | Columbia Records | ||
| 32 | RE | 25 | 1.5 | 21 Savage ft. Offset | Epic Records | ||
| 33 | RE | 22 | Saturday Nights | Khalid | RCA Records | ||
| 34 | RE | 2 | Yes Indeed | Lil Baby ft. Drake | Capitol Records | ||
| 35 | RE | 5 | Love Lies | Khalid & Normani | RCA Records | ||
| 36 | NEW | 31 | Chi Chi | Trey Songz ft. Chris Brown | Atlantic Records | ||
| 37 | RE | 21 | Splashin | Rich The Kid | Interscope Records | ||
| 38 | RE | 33 | Let Me See | Juicy J ft. Kevin Gates and Lil Skies | Columbia Records | ||
| 39 | RE | 18 | With You | Mariah Carey | Epic Records | ||
| 40 | RE | 12 | Drop Top Benz | Lil Gnar ft. Lil Skies | Capitol Records |

|
This Week |
Last Week |
Peak Posit. |
Song |
Artist |
Label |
||
| 1 | 1 | 1 | Breathe | Camelphat X Christoph ft. Jem Cooke | Pryda | ||
| 2 | 2 | 2 | Nobody Else | Axwell | Axtone | ||
| 3 | 4 | 3 | Mono Tono | Qubiko | Wired | ||
| 4 | 7 | 4 | Lanarka | Sebastien Leger | Lost&Found | ||
| 5 | 10 | 5 | Inside My Head | Audiojack | Crosstown Rebels | ||
| 6 | 6 | 3 | Upperground EP | Artbat | Diynamic | ||
| 7 | 3 | 1 | Losing It | Fisher (OZ) | Catch & Release | ||
| 8 | NEW | 8 | This Is America | Childish Gambino, Todd Terry, Louie Vega, Kenny Dope, Masters At Work | Inhouse | ||
| 9 | 8 | 8 | 2000 Freaks Come Out | Jack Back vs Cevin Fisher | Toolroom | ||
| 10 | 21 | 10 | The Long Goodbye | Crispin J Glover | No Fuss | ||
| 11 | 5 | 5 | Save Me Tonight | ARTY | Armada Music | ||
| 12 | 9 | 9 | Free | Daddy’s Groove & Bottai ft. Mingue | Armada Music | ||
| 13 | 30 | 13 | The Phunky Song | PunkPhunk | We Love Us | ||
| 14 | 17 | 7 | Deep Feeling | Foo Funkers, Raul Osvaldini | Monoside | ||
| 15 | 15 | 15 | Make Your Move | Anton Powers, Redondo | 3Beat | ||
| 16 | 14 | 2 | Without Me | Halsey | Capitol | ||
| 17 | 32 | 3 | So Happy | Kanomarli | I Am House/MPG | ||
| 18 | 18 | 18 | The Acid | A*S*Y*S | Fe Chrome | ||
| 19 | RE | 1 | You Can Make It | Shawn Christopher | Soulfuric | ||
| 20 | 22 | 20 | Blue (Remix) | Disco Fries and MIMO ft. Jena Rose | Armada Music | ||
| 21 | 23 | 21 | Get That Feeling | Peter Monk | Deep Defied | ||
| 22 | NEW | 22 | Katou | Aaryan | Zephyr | ||
| 23 | NEW | 23 | Only Human | Black Legend ft. Shyam P | Simma Black | ||
| 24 | 25 | 24 | Addicted To Drums | Peter K vs Dark Beat feat. Oba Frank Laords | Symposio Recordings | ||
| 25 | RE | 17 | LaDonna Feel Your Body | Kanomarli | I Am House/MPG | ||
| 26 | NEW | 26 | Trespass 2019 | Booka Shade | Toolroom Trax | ||
| 27 | RE | 2 | Upside & Round And Around | Popcorn Poppers & Tommy B | Rawtone | ||
| 28 | RE | 7 | Along Came Polly | Rebuke | Hot Creations | ||
| 29 | NEW | 29 | This Groove | Oliver Heldens & Lenno | Heldeep | ||
| 30 | NEW | 30 | Satisfy | Cajmere ft. Dajae | Relief | ||
| 31 | RE | 26 | We Reminisce | Scott Diaz | Blockhead | ||
| 32 | NEW | 32 | Honey EP | Aava | Mr. Carter | ||
| 33 | 13 | 13 | Find A Way (House Remixes) | Feenixpawl & Dave Winnel | Armada Music | ||
| 34 | 24 | 4 | Space Raiders | Eats Everything | Kneaded Pains | ||
| 35 | NEW | 35 | Let The Music | Weikum | Glasgow Underground | ||
| 36 | NEW | 36 | Explorer | Lisitsyn & Cristian Poow | Dbeatzion Records | ||
| 37 | 12 | 7 | Dance and Chant | Yolanda Be Cool | Robbins Entertainment | ||
| 38 | NEW | 38 | Happy Popcorn | Abdel Karim | Futura Groove | ||
| 39 | 27 | 27 | Wassup (Listen To The Horns) | Timmy Trumpet & Kastra ft. Chuck Roberts | Hussle | ||
| 40 | NEW | 40 | Get Up (Everybody) | Byron Stingily | Nervous |
“Girls Need Love” Summer Walker ft. Drake (Interscope)
“Player Way” Warm Brew ft. Wiz Khalifa (Red Bull)
